
Time is money so
|
Below are suggestions for editorial work pricing. Of course, advertising is priced specifically for the job, so you'll have to email or call with details. These numbers also reflect Non Exclusive, First North American Rights Usage Only. We do realize that sometimes a publisher would like unlimited use and for that, take the high editorial number x3 and that's where that pricing will start. |
|---|
| Item | low | average | high |
| spot/thumb | $25.00 | $45.00 | $50.00 |
| quarter page | $30.00 | $67.50 | $75.00 |
| half page | $50.00 | $95.00 | $100.00 |
| full page | $60.00 | $135.00 | $150.00 |
| full page into second page | $85.00 | $165.00 | $180.00 |
| two page spread | $125.00 | $295.00 | $350.00 |
| front cover | $75.00 | $275.00 | $400.00 |
| back cover | $75.00 | $275.00 | $400.00 |
![]()